ALUMINIUM CHLORIDE HEXAHYDRATE : (Technical grade)
Aluminium Chloride Hexa hydrate is Deliquescent Crystals. It is corrosive with slight hydrogen chloride odour.
                        
   SPECIFICATION
                    | Parameter | Specification | |
|---|---|---|
| 
                                             | 
                                        Appearance | White Crystal | 
| 
                                             | 
                                        Assay | 99.00% min | 
| 
                                             | 
                                        pH (5% at 20oC) | 2.5-3.5 | 
| 
                                             | 
                                        Ammonium (NH4) | NMT0.01% | 
| 
                                             | 
                                        Arsenic (As) | NMT0.0004% | 
| 
                                             | 
                                        Calcium (Ca) | NMT0.02% | 
| 
                                             | 
                                        Iron (Fe) | NMT0.002% | 
| 
                                             | 
                                        Potassium (K) | NMT0.01% | 
| 
                                             | 
                                        Magnesium ( Mg) | NMT0.01% | 
| 
                                             | 
                                        Sodium ( Na) | NMT0.01% | 
| 
                                             | 
                                        Heavy Metals (as Pb) | NMT0.001% | 
| 
                                             | 
                                        Sulphate (SO4) | NMT0.01% | 
| 
                                             | 
                                        Alkali+Alkaline earth metals | NMT0.5% | 
| 
                                             | 
                                        Solubility in water | Soluble | 
| 
                                             | 
                                        Water ( Karl Fischer ) | 42-48 | 
                            
   PHYSICAL  & CHEMICAL PROPERTIES
                        | 
                                             | 
                                        Physical state | Crystal | 
| 
                                             | 
                                        Colour | Colourless | 
| 
                                             | 
                                        Odour | No data available | 
| 
                                             | 
                                        pH | 2.5-3.5 at 20°C | 
| 
                                             | 
                                        Evaporation data | No data available | 
| 
                                             | 
                                        Vapour Density | No data available | 
| 
                                             | 
                                        Solubility in water | Easily Soluble | 
                                
   APPLICATION 
                            Application in Specialised pigments , adhesives and water proofing agent.
                                
   PACKING
                            
                            25 kg bag Packing
50 Kgs / 250 Kgs HDPE Drum Packing
                                
   SAFETY AND STORAGE 
                            Use rubber hand gloves & safety goggles to handle chemicals to avoid contact with skin & eyes. Store in cool, dry and well ventilated area away from incompatible substance.



